Grants
Granting is a core function of the Foundation. With over $1,180,000 granted since our creation in 1998 this has helped to grow our catchment area and enrich the lives of all living within it.
Grant Information
The primary goal of the Foundation is to provide grants and other support to a wide range of programs within the boundaries of the communities identified. The Foundation must remain flexible to meet the current and unknown needs while ensuring we have a living legacy of our time.
The concept of a Foundation is to raise and receive monies from various sources, while protecting the core funds of the Foundation. The principle amounts contributed are never used but rather, continues to grow and ensures monies for distribution is available in perpetuity. This is the core of the foundation and ensures that we are always able to Build a Lasting Legacy.
In short, we are developing a “nest egg” for our communities. It is intended the fund will grow each year as new gifts are added and good investment strategies are employed. We give the investment income to registered charities in the communities in the form of grants to projects that benefit those who need it most.
These goals allow the Westshore Foundation to play a unique role in our communities. While the results are often measured by the size of the endowment, we are able to build a legacy that will ensure vitality to the community.
Growing TO GIVE MORE
2022 GRANT RECIPIENTS
RECIPIENT | CAUSE | GRANT |
---|---|---|
Rotary Club of Gimli | 2022 Tree Removal/Replacement Project | $760 |
Gimli Children’s Centre | New Custom Shelving/Countertops in Playrooms | $2,660 |
Riverton Transportation & Heritage Centre | Build the “Warehouse” of the Original RTCH | $7,000 |
MPC Meleb School District Reunion Committee | 2022 Signage & School Renewal Project | $300 |
Interlake Eastern Health Foundation | Gimli Hospital Air Mattress | $1,650 |
Gimli Unitarian Church/Aspire Theatre | Hot Water Tank & Flooring Replacement | $1,500 |
Gimli Glider Museum Inc | Virtual Tour & Phase 2 Travel Exhibit Build | $2,000 |
Evergreen Basic Needs | Flooring Replacement Project | $5,00 |
Gimli Chamber of Commerce | Beautifying Area of Walkway Between 1st & 2nd | $1,820 |
Dunnottar Sports Club | Dunnottar Sport Courts Revitalization Project | $3,800 |
Village of Dunnottar – Age Friendly | Monarch Butterfly & Pollinator Corridor | $1,250 |
St. Michael’s Ukrainian Catholic Church (Municipal Heritage Site) | Church Restoration Project | $900 |
Rm of Bifrost – Riverton | Riverton Fire Hall Finishing | $1,560 |
Village of Dunnottar | Beach and Water Access for All | $760 |
Icelandic Festival of MB | Office Space Renovation & Upgrade | $1,300 |
Interlake Women’s Resource Centre | A Space of Our Own | $1,140 |
New Iceland Heritage Museum | Fisherfolk Tribute/Memorial | $8,000 |
RM of Gimli – Parks & Recreation | Pavilion Park Rejuvenation | $5,000 |
Gimli Film Festival | Beach Screening Enhancements | $2600 |
18 ORGANIZATIONS GRANTED A TOTAL OF $49,000
