Scholarships
The Westshore Community Foundation believes in supporting education by creating opportunities for new and mature students in our community.
The Westshore Community Foundation Scholarship & Bursary Fund
The Westshore Community Foundation is proud to assist students from the Foundation’s district in obtaining post secondary education. This includes students coming out of high school, already enrolled in an accredited post secondary institution and returning to school as a mature student.
As such there has been multiple funds created to provide funding for students. The earnings from these funds will be distributed as scholarship/bursaries under the direction of the Westshore Community Foundation Board of Directors in accordance with the selection criteria and other guidelines outlined below.
The deadline for the submission of all applications is July 15 of each year. Fully completed application packages must be post-marked by July 15.
2024 SCHOLARSHIP RECIPIENTS
SCHOLARSHIP | STUDENT | AWARD |
---|---|---|
The Lilja Martin Memorial Scholarship | Tessa Barkman | $350 |
The Lilja Martin Memorial Scholarship | Lucia Borkowsky | $150 |
The Lilja Martin Memorial Scholarship | Nate Borkowsky | $87 |
The Anna Stevens & Family Scholarship | Ryan Crave | $1,000 |
Carole Ann Clark Memorial Scholarship | Ryan Crave | $1,000 |
Carole Ann Clark Memorial Scholarship | Kennedy Toderan | $2,403 |
The Alison Olson Memorial Scholarship & Bursary | Indiana Humniski | $2,873 |
The Alison Olson Memorial Scholarship & Bursary | Keenan Karish | $2,873 |
Robert Arnason Memorial Scholarship | Heather Iriks | $1,000 |
Sigurlin Roed (Danielson) Memorial Scholarship | Parker Johnson | $1,000 |
Larry & Helen Kristjanson Family Bursary | Evan LaRocque | $6,819 |
Westshore Scholarship & Bursary | Mitchell Baker | $1,000 |
Westshore Scholarship & Bursary | Sofiya Balaban | $1,300 |
Westshore Scholarship & Bursary | Caelan Cormack | $500 |
Westshore Scholarship & Bursary | Kiera Erlendson | $500 |
Westshore Scholarship & Bursary | Alyssa Gard | $1,300 |
Westshore Scholarship & Bursary | Ian Gray | $500 |
Westshore Scholarship & Bursary | May Lin Howelko | $1,500 |
Westshore Scholarship & Bursary | Blake Magnusson | $1,000 |
Westshore Scholarship & Bursary | Zack Meadows | $1,300 |
Westshore Scholarship & Bursary | Maggie Michaluk | $1,300 |
Westshore Scholarship & Bursary | Karis Park | $1,300 |
Westshore Scholarship & Bursary | Leif Robak | $1,000 |
Westshore Scholarship & Bursary | Ben Thompson | $500 |
Westshore Scholarship & Bursary | Nathan Vigfusson | $1,500 |
Westshore Scholarship & Bursary | Autumn Witt | $1,500 |
Westshore Trades & Technologies Scholarship | Brady Barkman | $1,000 |
Westshore Trades & Technologies Scholarship | Sawyer Cherniak | $1,000 |
Westshore Trades & Technologies Scholarship | Ryan Litwin | $1,000 |
Westshore Trades & Technologies Scholarship | Brady Michaluk | $1,754 |
30 SCHOLARS AWARDED A TOTAL OF $40,309
